Price Feed Contract Address
Bitlayer Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 0.5% | 1h | 0x29304f0c6fd0db604312d6e982164e1e7c3adad9 |
BTC/USD | 0.05% | 1h | 0x41CfA80652F675DF07673fDC03920df9F0a25303 |
ETH/USD | 0.5% | 1h | 0x6D783a5314b70504dF2A35a59Cf3BEAA6D48CFd1 |
ETH/USD | 0.1% | 1h | 0x94c0bE4d504Ed2Dd4676f5a0544a91534Cb26368 |
USDT/USD | 0.1% | 24h | 0x53Acd5dc5D3a749C49442B29990d9b3b1D2249A5 |
USDC/USD | 0.1% | 24h | 0xf5e97CB35f333fa355BA305918e2e96707eC64c6 |
BITUSD/USD | 0.2% | 24h | 0xA0ef7E8CF6b874bb1657A3A8D0b9db09B86db96F |
stBTC/USD | 0.5% | 1h | 0xafB68Ec2aA21B5c2D2A408792eaD54a7AC8fC197 |
SolvBTC/USD | 0.5% | 1h | 0xDD0672050a053E6a38f28b1734fEB47Cd28168D1 |
M-BTC/USD | 0.5% | 1h | 0x28bFAAaD5d23F3dDE133CA87e04e8fccb8A51e6d |
FB/USD | 0.15% | 1h | 0xF68633b53fF1dCA87a0B378Ed8cbF0FD2e26B364 |
ORDI/USD | 1% | 24h | 0x5bc336e6EC6445fAd4064cF1C5Fc1C1bdd804E24 |
SATS/USD | 1% | 24h | 0x7016A47Da8968aF65De13Da41F722307A7a9A0e1 |
RATS/USD | 1% | 24h | 0x4D2A17d819cD25AC1a9A3B36a97ad87787378048 |
core/USD | 2% | 24h | 0x5107A3C0b2298fc97A05Af595377a4F9843dde51 |
pizza/USD | 2% | 24h | 0x33eCd0FC7375e630195Bf244d71905D8fd5b6E7d |
𝛑/USD | 2% | 24h | 0x38FA21f45E1eA96Bc438771D5Ec9AFe01a46e8ce |
DOG•GO•TO•THE•MOON/USD | 2% | 24h | 0x1BD7569c5f32A0c9C6630B9750B67ac7b15F4e4d |
SATOSHI•NAKAMOTO/USD | 2% | 24h | 0x1ce9B7a5Ce19b7565F6407b4e17BEC3C147e8152 |
RSIC•GENESIS•RUNE/USD | 2% | 24h | 0x87b0d242E211197E5b5231bA3dC455023f3C71E2 |
LOBO•THE•WOLF•PUP/USD | 2% | 24h | 0xfC0695a2f0a2304cfc6F41923929abbF1BF0af30 |
Bitlayer Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
1INCH/USD | 1% | 1h | 0xc9F84Cb6728445beC260C6A6376a729aDE10417d |
BTC/USD | 1% | 1h | 0x62d2c5dEe038FaEbc3F6ec498fD2Bbb3b0080B03 |
AAVE/USD | 1% | 1h | 0xb6bE66Df857f2b6e8A9cDa3D173D03c840776d99 |
COMP/USD | 1% | 1h | 0x0E7a11D361DF5724d7b4DF641E3c300E94136664 |
USDT/USD | 1% | 1h | 0x127DAf3e1DBB33E73bbdb9e7D73e64E9dddD9fF0 |
USDC/USD | 1% | 1h | 0xbafC2D83D5944148317407D8C2DCD5882a5F9E5b |
ENS/USD | 1% | 1h | 0x01d150d4D944F241DA846e83e605b5C2d262BEd6 |
LTC/USD | 1% | 1h | 0xd292FD10Df811a49aBA4dB098d50abC3cF40E40b |
MKR/USD | 1% | 1h | 0xCD5035A003A99C6F56D70196a98b8428bF4b143B |
ETH/USD | 1% | 1h | 0x0523695eF598862BEb6425E595E4c6E7714048eC |
Merlin Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
USDT/USD | 0.1% | 24h | 0x6C62446A0567176ddfA3FAB1269ce53773E32c64 |
USDC/USD | 0.1% | 24h | 0x1D9494656465bEc3F6b51e14Eb6bd60EfD01EAa2 |
BTC/USD | 0.5% | 1h | 0x07c9ECf0EBfC543C2EC874f1742D3758Dafd716C |
MBTC/USD | 0.5% | 1h | 0x4454dd04f16Bb78dc57fEb9885eAeFB3868e61b7 |
SolvBTC/USD | 0.5% | 1h | 0x9e5279479F338798F6115A9565032a67d064e296 |
MERL/USD | 1% | 4h | 0xA9266eC9E518704901DD428F66E63550FDFb5751 |
ORDI/USD | 0xD585A8905b7596bB24D97B42B4C0d2fF64c5B9d7 | ||
RATS/USD | 0x0bBd85CdC47a58e63F2AC0Cd71082388A3fcB809 | ||
SATS/USD | 0x423b335E8B0fA8AF2f299E5173caB8e6db109d43 | ||
MSTONE/USD | 0x59958f15a738806f90e5a0101BE489bA0BBc2aa1 | ||
ETH/USD | 0xeABC19276f6576169F64Ca8EE2E7BA4247f3be8E | ||
STONE/USD (STONE/ETH Rate Mul ETH/USD) | 0xDFC99e460c8C0241F5C55d6C4acc0F42d302f61f | ||
STONE/ETH Exchange Rate | 0x733D01e4A15b1ccE7b95478569870c6c5FD1eA70 | ||
STONE/USD | 2% | 8h | 0xdd178396f426c492b17f21E9757F3A1CBd5Bb590 |
Merlin Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 1% | 1h | 0x50dA6A1d82D4fEE7d2b5Ee044f941AEF730e467a |
USDT/USD | 1% | 1h | 0x103747391De058ACb60956F958686D55669259E4 |
USDC/USD | 1% | 1h | 0x5dAA83362fE0e5c448757f7893eBfD0F14871d15 |
Bsquare Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 0.5% | 1h | 0x992388eeEc9F2b0e44059113f2c84e5dA44293db |
ETH/USD | 0.5% | 1h | 0x4aF9fAFbb7fEe76655F2D328c2f9b9a5BD49a4d9 |
USDT/USD | 0.1% | 24h | 0xA12B87eaf9D45e472BdBfc942F3Cc39c21a7a786 |
USDC/USD | 0.1% | 24h | 0x3295733057Dcceacf09453b7295F43e9de0ef01e |
FDUSD/USD | 0.2% | 24h | 0xE3BBc96cB53E1233FC30c4ceA58b7920D6652809 |
M-BTC/USD | 0.5% | 1h | 0xCE2F62500ba5Dd4D4d41dF0d293FE02901f14408 |
STONE/ETH Exchange Rate | 0.5% | 1h | 0x5665ca3CEcD5b6D2e31cC35adA8b599E3e1032CE |
STONE/USD (STONE/ETH Rate Mul ETH/USD) | 0.5% | 1h | 0x83Ca623e572D1fd6f681B6dbB10F44D8c73aaB1F |
M-BTC/BTC Exchange Rate | 0.2% | 10d | 0x0bBd85CdC47a58e63F2AC0Cd71082388A3fcB809 |
M-BTC/USD (M-BTC/BTC Rate Mul BTC/USD) | 0.5% | 1h | 0x64708b1dA6Bd204F04FAAcc9cA9C49066052A84F |
SolvBTC.m/USD | 0.5% | 1h | 0xa877c292AE40720bDEB4c8F4635dcdB3f8e8Ef59 |
uBTC/USD | 0.5% | 1h | 0x571b77B3511ba6A097cd219023DBc7a0820DB797 |
uBTC/BTC Exchange Rate | 0.2% | 10d | 0xA2ed2B84073B3BA4F3Bd6528260d85EdDFD72fF2 |
uBTC/USD (uBTC/BTC Rate Mul BTC/USD) | 0.5% | 1h | 0x219491D3D577537C66d1D3d21C0eC3486042065b |
SolvBTC.m/M-BTC Exchange Rate | 0.2% | 10d | 0xA0752ED85F3c7126A1980C47b4dF0464304bBf11 |
BSTONE/USD | 0.5% | 1h | 0xf2b6C85b5672b544AAfF1fDED37C7BE980F5279d |
Bsquare Testnet
Pair | Contract Address |
---|---|
BTC/USD | 0x44C1b7705B1388D5A2d59F61Bc83684163Cbe557 |
BOB Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 0.5% | 1h | 0x1Ff2fFada49646fB9b326EdF8A91446d3cf9a291 |
ETH/USD | 0.5% | 1h | 0x97CB85Eb5F892Dd02866672EAB137b3C34501b7b |
USDT/USD | 0.1% | 1d | 0x7D126c43B4A6e3EF39B310bbcC2c4D71C77AD627 |
USDC/USD | 0.1% | 1d | 0x1030Be1aFF580687Ca161a96140D146f43Edaa65 |
SOV/USD | 2% | 1d | 0x77466772A46895269bff44e509096E4073d4Dc67 |
tBTC/USD | 0.5% | 1h | 0xA2C438a949171FAAED89FE05696E2FF31A1d97B3 |
STONE/ETH Exchange Rate | 0.5% | 1h | 0x8BB9Dd27212a6D5B7650832b3788663aad012862 |
STONE/USD (STONE/ETH Rate Mul ETH/USD) | 0.5% | 1h | 0xc07788aeBE1337DE2f1a086B050CD8D0b0eD1943 |
stETH/USD | 0.5% | 1h | 0x170c43A3e19E1CE7835521AD003830962ABd4557 |
wstETH/stETH Exchange Rate | 0.5% | 1h | 0xa9Fb7A1732a6D04386be71f97C4F28d23659f5AF |
STONE/USD | 0.5% | 1h | 0xb1DCa9eFf9108B4C792124E4a7B580049fb6f736 |
wstETH/USD | 0.5% | 1h | 0x0906651E50C38BEa62e3953dE95Aae9CD67b0288 |
WBTC/USD | 0.5% | 1h | 0x0845e7d37E375d09bBEdBB3D5d5d0C91859f30b9 |
SolvBTC/USD | 0.5% | 1h | 0xD0157e52C06E734aA0F0eB6Db620149021DA819B |
BOB Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 1% | 600s | 0x880129F3D80A23d7442f91Db26845E68fa9bdd09 |
USDT/USD | 1% | 600s | 0xa4c67b6c4717945c9366357d5E9BAE016C94Dd93 |
USDC/USD | 1% | 600s | 0x8Ea34ad40DcA491FC876409924509cC49e80E341 |
Scroll Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
weETH/USD | 0.5% | 1h | 0x00D5255913b0c2019B671c159f6050EaE61a2DB3 |
weETH/eETH Exchange Rate | 0.5% | 1h | 0xF08b9111e83E70CaC53fE59e3618C51637b156a4 |
Scroll Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 2% | 86400s | 0xB22F0eba4bB05180826Bd2FE681d71015e7AE9E1 |
USDT/USD | 2% | 86400s | 0xC3DE4ea750D02720B3673AA5CDeCdD8a89bCB34F |
USDC/USD | 2% | 86400s | 0x1115861F7752a8b444B7e2e0404eF54f2E97CD83 |
BounceBit Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BB/USD | 1% | 4h | 0x031D11b18E3fA3D725f1B08fb9781d3052939dd7 |
BounceBit Testnet
Pair | Contract Address |
---|---|
BTC/USD | 0xB22F0eba4bB05180826Bd2FE681d71015e7AE9E1 |
USDT/USD | 0xC3DE4ea750D02720B3673AA5CDeCdD8a89bCB34F |
USDC/USD | 0x1115861F7752a8b444B7e2e0404eF54f2E97CD83 |
Mode Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
USDT/USD | 0.1% | 24h | 0xE3571D2426E842fa3422E1610678506EB34675F6 |
USDC/USD | 0.1% | 24h | 0x6C62446A0567176ddfA3FAB1269ce53773E32c64 |
MODE/USD | 1% | 24h | 0x0ae292203f96412Bb74A915304357Ae794A0e22b |
WBTC/USD | 0.5% | 1h | 0x09855b01E2DA90eCE1bD5F8803730cfE54575393 |
ETH/USD | 0.5% | 1h | 0xB6d107352806647918a7eA6832d0577e8d023B45 |
weETH/USD | 0.5% | 1h | 0x4aF9fAFbb7fEe76655F2D328c2f9b9a5BD49a4d9 |
STONE/USD | 0.5% | 1h | 0xdD9e60FECC05EC3ea2dE0938Dd5F1d3841851A1C |
aBTC/USD | 0.5% | 1h | 0x423b335E8B0fA8AF2f299E5173caB8e6db109d43 |
Mode Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 2% | 1200s | 0x143c59667dEEbf38Ab30341bc55f2e5332166E0A |
USDT/USD | 2% | 1200s | 0x245b10C083fF259328605308F89FF4f61E379580 |
USDC/USD | 2% | 1200s | 0xB22F0eba4bB05180826Bd2FE681d71015e7AE9E1 |
Linea Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
WBTC/USD | 0.5% | 1h | 0xb303A5155f17bc1e65456C1ab0f5b4633C82d392 |
ETH/USD | 0.5% | 1h | 0x60A8d1CD02592813747e5cbc9E863A81c0ae6bD9 |
USDC/USD | 0.1% | 24h | 0x0cBE44d9EdA3E3b0b6B6ec63c880B56ec5F41896 |
STONE/USD | 0.5% | 1h | 0x446aB6699bDB4cDA387406f8771d1B07A70C4f08 |
weETH/USD | 0.5% | 1h | 0xbeb8c0a3E5AFaCf7E6B110971347Fb5107923ee6 |
wstETH/USD | 0.5% | 1h | 0xEdCdAb9197A8009EFAe8498DF6E4bfCDc9C12bb2 |
Linea Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
ETH/USD | 0.5% | 1h | 0xEC173E9a558B71Dd13CA15CAB60E1089B41cf068 |
STONE/USD (STONE/ETH Rate Mul ETH/USD) | 0.5% | 1h | 0x0175929Ce9197c1847b29B5Eb38028AeCB5E2C8A |
STONE/ETH Exchange Rate | 0.5% | 1h | 0xE5F8fa63d116a019F8FDDA2Ed467258d548780a3 |
stETH/ETH | 0.5% | 1h | 0x7EfEA7F42714d437876e0B370F207AC3C47478B6 |
wstETH/stETH Exchange Rate | 0.5% | 1h | 0x97CBE355FC67f7dFf1bC035D222a6Af8Fb1358B3 |
wstETH/USD (wstETH/stETH Rate Mul stETH/USD) | 0.5% | 1h | 0xBdEb54b45b592C16c6d234A2Fc617113052aF662 |
zkLink Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
WBTC/USD | 0.5% | 1h | 0x6e182E0E78f3DDAfa36Fe00a3DCF8105B2130883 |
ETH/USD | 0.5% | 1h | 0xE5e009Ae33AA6D567Abe80BC650882485B1Af922 |
OP/USD | 1% | 1h | 0x0cC448586ddDff093f34bD21A11D38D9A0d0C3dA |
ARB/USD | 1% | 1h | 0x2A865dE9e27a965863a5eDDb355Dfd13B127E837 |
WMNT/USD | 1% | 1h | 0x02FE5B28D0E645674e9adCB0BEeF6B076B0bBbe0 |
BTC/USD | 0.5% | 1h | 0xaEFDd7Ec027e94393259f9c95cf86c14e02405e9 |
BTCT/USD | 0.5% | 1h | 0x0a582e8db0C882A6Fb028E990039beB8bb9b9a3b |
SolvBTC.m/USD | 0.5% | 1h | 0xD78B6F7aA3F839734874845D2D1c388C5A45B92f |
M-BTC/USD | 0.5% | 1h | 0x98AF266CbF1e967ed6E73273F1B758BCD556C6dA |
M-BTC/BTC Exchange Rate | 0.2% | 10d | 0x6e400e0693eeecDD8c5a5F5A389De91EdA920D99 |
M-BTC/USD (M-BTC/BTC Rate Mul BTC/USD) | 0.5% | 1h | 0x7a11b5ca3F8903940FA125e55a5cD9ae87950FDf |
SolvBTC.m/M-BTC Exchange Rate | 0.5% | 1h | 0xc67c761946e4F9C46a80d25D186D6C895c201711 |
STONE/ETH Exchange Rate | 0.5% | 1h | 0x81533920CEd132829379A1136d61aBf3EE3A7884 |
STONE/USD (STONE/ETH Rate Mul ETH/USD) | 0.5% | 1h | 0xcFE9849A052a4d2E5bc533251BdeaD35Cfe059F5 |
STONE/USD | 0.5% | 1h | 0xE1e27F7625E799D9b179add1A4834DD97ba06167 |
pufETH/ETH Exchange Rate | 0.5% | 1h | 0xBAae4738Bc65f5c82F8d3ac4196B922A15e09E83 |
pufETH/USD (pufETH/ETH Rate Mul ETH/USD) | 0.5% | 1h | 0x614F7c32808D5cfff147CFE3519935338F31365D |
pufETH/USD | 0.5% | 1h | 0x4B6F355325F692F36cD41736d6D49C3E462FD6e0 |
USDC/USD | 0.1% | 24h | 0xC55e4d2d303c789023b9905AfbEA423220a8F031 |
USDT/USD | 0.1% | 24h | 0xfb227c7c551456Be09B0005551909B5aeFbc5bf3 |
MANTA/USD | 1% | 1h | 0xa5cAB1d5393724E2acFfDf73B39Aaa8B981D75C8 |
BBTC/BTC Exchange Rate | 0.2% | 10d | 0x26f35cB541d91C4240f5fF19B2235E45CC916175 |
BBTC/USD (BBTC/BTC Rate Mul BTC/USD) | 0.2% | 1d | 0xBb3fEdc2882157d41e236d23ac346E1d8aB83F5c |
BBUSD/USDT Exchange Rate | 0.2% | 10d | 0x2a9D26D7Bf0649C7778Fe4FC69dEC1AA8716F224 |
BBUSD/USD (BBUSD/USDT Rate Mul USDT/USD) | 0.2% | 1d | 0x47cA071a0f437767caa86A564B0D1893e11E0ed7 |
ZKL/USD | 1% | 1h | 0x878f544b68ef9ecB1a771FA1ab385a9D487A9406 |
zkLink Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 2% | 1200s | 0x4f4291017E386C586fafd8E45d2cB8Ae2c05e63f |
USDT/USD | 2% | 1200s | 0x74c1Fe80D0dE2B3e6D24970D76CC9f484EfB2FE2 |
USDC/USD | 2% | 1200s | 0xE3c672356dA7f4e827E50b219aaF4F5324286c12 |
Core Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
CORE/USD | 1% | 1h | 0x95CF37918d09006abA83e51b13F7B721D55cd300 |
BTC/USD | 0.5% | 1h | 0x8b5BA8C397FAcf5516EDAf745c074B8C7fED1D78 |
USDT/USD | 0.1% | 24h | 0x992388eeEc9F2b0e44059113f2c84e5dA44293db |
USDC/USD | 0.1% | 24h | 0x4aF9fAFbb7fEe76655F2D328c2f9b9a5BD49a4d9 |
SolvBTC.m/USD (All Chains) | 0.5% | 1h | 0x30A2C88f5a4Ea22FcBa0A9a1C51e64c7CBef56DF |
SolvBTC.m/USD (Core Chain) | 0.5% | 1h | 0x04Aa8b51ef5e5E5c35E772e01767d330E14Baf17 |
SolvBTC.m/M-BTC Exchange Rate | 0.5% | 1h | 0x571b77B3511ba6A097cd219023DBc7a0820DB797 |
M-BTC/USD (All Chains) | 0.5% | 1h | 0xbc260e700f01b34dFd62a01Ce57784B64307f7bF |
M-BTC/BTC Exchange Rate | 0.2% | 10d | 0x1d2A520438C5764b4946101dd9544CEB1Af0d872 |
M-BTC/USD (M-BTC/BTC Rate Mul BTC/USD) | 0.5% | 1h | 0x219491D3D577537C66d1D3d21C0eC3486042065b |
SolvBTC.b/USD (Core Chains) | 0.5% | 1h | 0x17745bD700dD0A3a9F7d1D20261b79B33BB58506 |
SolvBTC.b/BTCB Exchange Rate | 0.5% | 1h | 0x4cCcfB997BDe5CF803b69D45d029E756eFa60552 |
aBTC/USD (Core Chain) | 0.5% | 1h | 0x75BA7d6A49cDc382401AD97348d56ed0f6D846e7 |
Core Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 1% | 1h | 0x1BF924E71cED920387E7f0E0C545cB969a1f805b |
USDT/USD | 1% | 1h | 0x16abbf7f777236374A82398534B8aAFcCACDb921 |
CORE/USD | 1% | 24h | 0x485C4e2efB14a5f601B0401a8464129FB2f9502b |
Manta Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 0.5% | 1h | 0xCe78278322ab90259A186606F5FA148c2EE7A63D |
USDT/USD | 0.1% | 24h | 0x16525f7D552F039D3a1d0e94D2Af8D2a0bcedfEE |
vManta/Manta | 0.5% | 1h | 0x4e810f73956e2F3169535dDDBA487C36a3133f9A |
ETH/USD | 0xeC08C628B379537941DB9E3d8306B2b4F853BFC7 | ||
mBTC/BTC Exchange Rate | 0x8fcE811b9Fc2D6704D578F95e4868e9b1C9F1c05 | ||
mETH/ETH Exchange Rate | 0x89a3D69a52D8fF298e8f24C3180FeCbc7456FF4c | ||
mUSD/USD Exchange Rate | 0x474D7dD761Acb1CeFBcF0cf372D90Eec4B809E0d | ||
mBTC/USD(mBTC/BTC Rate Mul BTC/USD) | 0x38EFEAC6D6f7433a22707c12C0167506cDEc7624 | ||
mETH/USD(mETH/ETH Rate Mul ETH/USD) | 0x4C125C80677aF8FE70820e7927Ed9Dd64EFcDeF5 |
Manta Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 0.5% | 1h | 0x77E8fbF73Abc4a7E253A2A712B730B1F2753e481 |
ETH/USD | 0.5% | 1h | 0xeC08C628B379537941DB9E3d8306B2b4F853BFC7 |
USDT/USD | 0.1% | 24h | 0x1203CE445D4DB9915d56dbEc14d7ce82fa33f63d |
BSC Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 0.5% | 1h | 0xD71E8d3A49A5325F41e5c50F04E74C7281b37f9D |
ETH/USD | 0.5% | 1h | 0xc7c18F507617eac8CAF15d4aaa9D208ad1314F67 |
USDT/USD | 0.1% | 24h | 0xa1b70AADB162Ea9c7A1e5dD23720E6d4343C9264 |
USDC/USD | 0.1% | 24h | 0x463e8F1CB7F663afee6e66717FE0b896FBA9689C |
BNB/USD | 0.5% | 1h | 0xE3571D2426E842fa3422E1610678506EB34675F6 |
stBTC/BTC Exchange Rate | 0.2% | 10d | 0x5665ca3CEcD5b6D2e31cC35adA8b599E3e1032CE |
stBTC/USD(stBTC/BTC Rate Mul BTC/USD) | 0.5% | 1h | 0x60aEAC948646e82238e56d88B90e5e8a7D4a4fCF |
FBTC | 0.5% | 1h | 0x0283B7491749a8407E538D646946CFb89Ec20f1a |
ORDI/USD | 1% | 1h | 0xA95Dff1253d8Eb191EA2dc143ed03EC90817D65C |
SATS/USD | 1% | 1h | 0xA822175c38b74F8b5373E5D9c6184AfC237C6fea |
BSC Testnet
Pair | Contract Address |
---|---|
BTC/USD | 0x1C244aF24f0EBE85A8d52927d978287eF7278088 |
ORDI/USD | 0x03A680989c2E8f4Ff0cbB5B7f2f995181A1a92Cf |
SATS/USD | 0x93240323b7fF19Bc8Ed8Cd8357A3731b0eef1322 |
AiLayer Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 1% | 4h | 0xF424cAA15eF7F8524bF55bD838935A25cDf1caae |
ETH/USD | 0.5% | 1h | 0xCdB10dC9dB30B6ef2a63aB4460263655808fAE27 |
Mantle Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 0.5% | 1h | 0x8486DD7d05A02Bd4D539Be55Ad62921bD7F78185 |
ETH/USD | 0.5% | 1h | 0x76463D62cE61e3a2D29ea41bF1e5AF94E408DDA7 |
USDT/USD | 0.1% | 24h | 0xc86589DE2354b370954c14b8Ff088C16f245256c |
USDC/USD | 0.1% | 24h | 0xE71B80E9a82Dfe66D9e3F80fD9740e11D1D64bec |
FBTC/USD | 0.5% | 1h | 0x7b2Ad3398316Dda893ED6f852EaE896F78a66811 |
Mantle Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 1% | 4h | 0x64697A6Abb508079687465FA9EF99D2Da955D791 |
ETH/USD | 0.5% | 1h | 0x98eAa618ee76E291C6a2346fAB6B4bddF5A6A38b |
USDT/USD | 0.1% | 1h | 0x861f5ff303930321AEd0A16239eA7C9BE91A6027 |
TON Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | Ef_Zrhrp9JiiBJ7SDkxD4LtVJtJN_sWn2d3ku5oly0qmDFh6 | ||
TON/USD | Ef86lOsyDPQFaKoOoHTWtH-RBMDsMxwMJYaYIveqlg84zQkH | ||
NOT/USD | Ef8ySYXc_oYbi6jHi7GUnRNXe-EACEoXIttIoWAg76tn4TMv | ||
DOGS/USD | Ef8dky0sBc7lYVhk5nrWcOJKWqXH-fuYe6MTETiH9SdrfNK4 |
TON Testnet
Pair | Contract Address |
---|---|
BTC/USD | EQDZrhrp9JiiBJ7SDkxD4LtVJtJN_sWn2d3ku5oly0qmDKcy |
Ethereum Mainnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
FBTC/USD | 0x95CF37918d09006abA83e51b13F7B721D55cd300 |
Ethereum Sepolia Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
WBTC/USD | 1% | 4h | 0x4fdBbd424DB2959327c7764305afC31E86b87B5D |
ETH/USD | 0.5% | 1h | 0x816c82c690D5dE1A7b0a131B4D67D4f8DC20fE9D |
USDT/USD | 0.1% | 1h | 0xE13FEf4A5940392941B51D0760b81750364F5aC5 |
Berachain Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
USDC/USD | 0.1% | 6h | 0xF424cAA15eF7F8524bF55bD838935A25cDf1caae |
Base Testnet
Pair | Deviation | Heartbeat | Contract Address |
---|---|---|---|
BTC/USD | 0.5% | 1h | 0x64697A6Abb508079687465FA9EF99D2Da955D791 |
ETH/USD | 0.5% | 1h | 0xC45D520D18A465Ec23eE99A58Dc4cB96b357E744 |
USDT/USD | 0.1% | 1h | 0xCdB10dC9dB30B6ef2a63aB4460263655808fAE27 |
Last updated